CRM Software For Charities |
![]() |
|
| Home > Database Software > Charity CRM software |
Charity CRM Databases (Customer Relationship Management)
is possibly one of the most abused terms in the IT industry and has been used
to describe so much software. The first thing to note is that CRM software is
not CRM itself - CRM is a policy and a practise and a whole culture; and charities
practising good donor management are already doing CRM! CRM management software
will not automatically implement CRM at your organisation.
For the purposes of this site, CRM Software is designated as systems/providers which provide more 'generic' database solutions which could be configured for the NFP sector, but would also sit just as easily in a commercial environment - as opposed to solutions more specifically aimed at the NFP sector such as Fundraising or Membership databases with their associated functionality. And if fundraising/membership software is what you want then although CRM system may be able to provide this, there are many dedicated packages already doing so, so you would need a good reason to implement an alternative CRM software solution instead.
When it comes to software there are hundreds of software packages and suppliers who purport to provide CRM. For the purposes of this web site, we have included two sections below on CRM: Packages which are generally recognised as offering solutions for the NFP industry, and Companies who do the same.
Companies generally recognised as offering solutions for the NFP industry
| Company | Product | E-mail address | Tel no. |
| 2B.net | Microsoft CRM | sales@2bconsulting.net | 0207 877 5001 |
| Astadia | Salesforce & others | 0845 055 9758 | |
| Business Insights Group | Microsoft CRM | info@businessinsightsgroup.co.uk | 01277 355755 |
| Caltech IT Ltd | Microsoft CRM & others | catherine@caltech.co.uk | 01924 507280 |
| Circle-Interactive | CivicCRM | enquiries@circle-interactive.co.uk | 0117 909 6967 |
| Cirquent | Microsoft CRM, Pivotal & others | ||
| Concentrix | Sage CRM, Microsoft CRM & others | info@concentrix.co.uk | 01509 410500 |
| ePartners | Microsoft CRM | 020 7190 2848 | |
| Excitation | Microsoft CRM | info@excitation.co.uk | 0845 246 2400 |
| Gallery Partnership | Customer 360 | info@gallerypartnership.co.uk | 020 7096 2800 |
| Gap Consulting | Microsoft CRM | info@gapconsulting.co.uk | 01606 353 180 |
| MTL Software Solutions | CivicCRM | info@millertech.co.uk | 020 7278 2081 |
| Pythagoras | Microsoft CRM & others | sales@pythagoras.co.uk | 0845 850 1550 |
| Touchstone Group | Microsoft CRM | moreinfo@touchstone.co.uk | 0800 0345 424 |
| Westbrook International (Force for good) | Salesforce | info@wigroup.com |
01256 863300 |
Packages which are generally recognised as offering solutions for the NFP industry
| Company | Product | Notes |
| CivicCRM | CivicCRM | Open-Source. See above table for partners. |
| Microsoft CRM | Windows and web-based solutions. Sell thorugh partners/re-sellers (e.g. see the table above) | |
| Pivotal | Pivotal | |
| Sage | Sage CRM | Windows and ASP solution. Sell thorugh partners/re-sellers (e.g. see the table above) |
| Salesforce | Salesforce | ASP solution (see also: Salesforce Foundation which includes a list of partners) |
| SugarCRM | SugarCRM | Open-Source |
See also: Fundraising software, Membership software.