| Home > Database software > Fundraising software > More Details | Fundraising Software - More Details |
| Address: | Queen's Wharf, Queen Caroline St, Hammersmith, London, W6 9RJ |
| Company blurb: | "WA - Fundraising is an online Fundraising and Donor Management tool that helps you to target likely donors and raise money cost effectively, as well as providing you with the powerful tools for the management of contacts, communications, events, subscriptions, campaigns, events, e-marketing and e-donations. In just 3 years, 30 organisations using WA-Fundraising have already raised over £50 million in donations and claimed over £2.5 million in Gift Aid. WA Fundraising also provides a fully integrated on-line interactive networking portal for your supporters and donors that both the organisation and these individuals can benefit from. Supporters are able to update their own information and also to network and find like minded individuals. They can also read the latest news which is available exclusively for them to make them feel like they belong to a community. All of this data which supporters update is immediately and seamlessly made available to the administrators." |
| Cost: | |
| UK clients: | |
| First Relased: | |
| Sales contact: | Ben Van Every 020 8600 2527 |
Address: |
The Old Pump House, The Stables, Pettaugh Road, Stonham Aspal, Stowmarket, IP14 6AU |
Company
blurb: |
"iMIS is the only complete membership, fundraising, and Web site management solution available in one ready-to-use software package. And only iMIS builds the strongest possible one-to-one customer relationships, with “around-the-clock” personalised customer service and advanced communication capabilities. iMIS is packaged, upgradable software you can keep forever, with power you'll never outgrow. Award-winning support and a worldwide network of trained professionals — plus a vast satisfied user community — ensure you get the most from your software investment." |
Cost: |
|
UK clients: |
|
Sales contact: |
08705 887700 |
| Address: | Charter House, 51-53 Bickersteth Rd, London, SW17 9SH |
| Company blurb: | "Proclaim 97 is a fully featured Windows based donor and contact administration system specifically designed for voluntary organisations. The product benefits from all the inherent Microsoft Access database features such as report and query wizards, database synchronisation, graphical interface and ease of use. As well as maintaing details of contacts and donors it holds subsidiary information including: covenants, pledges, memberships, previous mailings, donations, donor analysis." |
| Cost: | Single-user: From £1,495. Multi-user: From £3,495. |
| UK clients: | 30 (as of 1/5/00) |
| Number of staff: | 7 |
| First released: | Windows vn: 1997 |
| Address: | The Tower Building, 11 York Road, London SE1 7NX |
| Company blurb: | "Blackbaud Europe, Ltd. is a division of Blackbaud, Inc. (Nasdaq: BLKB), the leading global provider of software and related services designed specifically for not-for-profit organisations, enabling them to improve operational efficiency, build strong relationships, and raise more money to support their missions. More than 22,000 organisations – including Cancer Research UK, CRISIS, University of Cambridge and English National Opera – use one or more of Blackbaud products and consulting services for in-house and online ticketing, marketing, website management, and fundraising. Blackbaud’s solutions include The Raiser’s Edge®, The Patron Edge®, Blackbaud Direct Marketing, Blackbaud Enterprise CRM, and Blackbaud® NetCommunity™ as well as a wide range of consulting and educational services. Since 1981, Blackbaud’s sole focus and expertise has been partnering with not-for-profits and providing them the solutions they need to make a difference in their local communities and worldwide. Headquartered in the United States, Blackbaud also has operations in the United Kingdom, the Netherlands, Canada and Australia. For more information, visit www.blackbaud.co.uk" |
| UK clients: | 1000+ (as of 1/1/09) |
| Number of staff: | 100 UK (1900 + Worldwide) (as of 1/1/09) |
| Sales contact: | Solutions@blackbaud.co.uk 0845 658 8590 |
| First released: | Windows vn: 1996, DOS vn: 1981 |
| Address: | Oak Mead, Malting Row, Honington, BURY ST EDMUNDS, IP31 1RE |
| Company blurb: | "ReadyRiter Fundraising is a comprehensive
database with Contact Relationship Management and Gift Aid administration.
Tax re-claims and numerous reporting and selection facilities with links to WORD, Outlook and Excel, make this a user friendly system for first time users, as well as the more experienced. One to one training, ongoing support and customisations are available as standard." |
| Cost: | From £4,995 |
| UK clients: | |
| Number of staff: | |
| Sales contact: | Pearl Godfrey: 01359 268711 |
| Address: | Patrick House, Lakeside, Lifford Lane, Kings Norton, Birmingham B30 3NU |
| Company blurb: | "DonorFlex is the fundraising system solution for 150 UK charities. It manages covenants, events, income sources & donation acknowledgements, integrates with financial reporting & produces more than 100 comprehensive reports. DonorFlex offers more standard features than any other charity database system." |
| UK clients: | 170+ (as of 1/5/00) |
| Number of staff: | 14 |
| Sales contact: | Chris Gadd: 0121 458 7887 |
| First released: | Windows vn: 1999 |
| Address: | Tolworth Tower Ewell Road Surbition KT6 7EL |
| Company blurb: | "Centrepoint is a long-established supplier of CRM/MRM solutions to the NFP sector - the only sector in which we operate. We believe this single-minded dedication to the NFP sector provides confidence to current and prospective clients as they know we will not leave them for a more profitable sector. The revolutionary eTarget® CRM/MRM system, based on Microsoft .Net, SQL Server 2005 and Smart Client technologies, provides the ideal system for Charities and Membership Organisations of all sizes. Modules include Membership, Subscriptions, Event Management, Product Sales, Education and Fund raising. All modules are fully web enabled, allowing an organisation to fully encompass e-commerce functionality." |
| UK clients: | 45 (as at 3rd March 2008) |
| Number of staff: | 52 |
| Address: | |
| Company blurb: | "Donor Strategy is a powerful tool for all contact, alumni and donor management. Donor Strategy is a complete solution. A concept. A way of working. It encompasses the entire set of donor strategy tools: Fundraising Administration, Alumni relations, Organisation & Trust tracking, Events management, Finance, Analysis and Reporting, And much more... Donor Strategy is able to boast : Fully integrated remote working, Flexible customisation, Full Client/Server functionality, Experienced data conversion, Training Onsite. Relied upon by a wide range of local and national organisations including Oxbridge schools & colleges, Campaigning organisations, Churches, Hospices, Museums, NHS Trusts and so on." |
| Cost: | |
| UK clients: | 70 (as of 1/6/2005) |
| Sales contact: | Jon Air: 0845 226 2671 |
| Address: | Loughborough Technology Centre, Epinal Way, Loughborough, Leicestershire, LE11 3GE |
| Company blurb: | "thankQ is the complete software solution for the not-for-profit sector, providing contact and relationship management, donation and Gift Aid processing, mail management and event and grants administration. thankQ can be tailored to your exact requirements, incorporating your own terminology and integrating with your existing systems, helping you get the most from your IT." |
| UK Clients: | |
| First Released: | 2000 |
| Sales Contact: | Andrew Campbell: 01509 235544 |
| Address: | |
| Company blurb: | "iMIS is one of a range of products for not for profit organisations authored by Advanced Solutions International Inc who are based in Washington. The iMIS products include LAN for smaller associations, Millennium and Enterprise which are modern client/server systems for larger associations. iMIS users can be found in USA, Canada, Australia, New Zealand, Belgium, France and the UK. The iMIS product range has recently been Augmented by iMIS Fund Raising which provides a full fund raising solution for Charities (with or without a membership option). Fisher Technology supports over 100 not for profit organisaitons in the UK." |
| Number of staff: | 90 |
| Sales Contact: | |
| Address: | Oliver House, High Street, Steyning, West Sussex, BN44 3RE |
| Company blurb: | "ProgressCRM is the customer relationship management solution employed by not-for-profits worldwide. With its unique customer-centred design and renowned ease of use, ProgressCRM helps you to manage and engage with your supporters, save time and money, improve customer service and make more informed decisions. Built on .NET technology, ProgressCRM offers unrivalled scalability and integration, and is available in editions to suit mid-sized and or large not-for-profit organisations. The ProgressCRM range includes Windows and Web interfaces, and optional functionality Modules and Add-ins." |
| UK clients: | 200 (as of May 2008) |
| Number of staff: | 28 |
| Sales Contact: | Terry Donnelly: 01903 879379 |
| First released: | Window vn: 1997 |
| Address: | IRIS, 138-140 Alexandra Road, Wimbledon, SW19 7JY |
| Company blurb: | "IRIS provides fundraising, donor management and CRM software solutions for charities and voluntary organisations. IRIS works with charities of all sizes; from local fundraising organisations to national 'top ten' charities. Our team has been working in the charity software market for over twenty years and our experience means we have an excellent specialist knowledge base." |
| UK clients: | |
| Number of staff: | |
| Sales contact: | 020 8879 3939 |
| Address: | Gable House, 12 Church Walk, Pinchbeck, Spalding, PE11 3RD |
| Company blurb: | "CHARITease is a fully relational windows database written in Microsoft Access. The Database has been developed to help Charities of all shapes and sizes to maintain their fundraising information and administer Donations and Regular Givers. CHARITease will enable your organisation to plan ahead, target and monitor Fundraising activities with confidence. We have over 23 years experience in the charity sector. We are happy to provide reference sites to potential client." |
| UK clients: | 40 |
| Number of staff: | 3 |
| Sales Contact: | Mrs Jennifer Owen, 0800 731 8764 |
| First released: | 2002 |
| Address: | Koppies, Baunton Lane Cirencester GL7 2LN |
| Company blurb: | "KISS Contacts is the software system that makes it easy to manage contacts, members and donors for your society, club, association, voluntary organisation, pressure group or charity. We believe in the principle 'Keep It Simple': simple to learn, simple to use, and from only £100+VAT, good value for money. |
| UK clients: | 49 as at January 2007 |
| Number of staff: | |
| Sales Contact: | Paul Burdett: 01285 641071 |
| First released: | 1999 |
| Address: | Shady Lane, Great Barr, Birmingham, B44 9EA |
| Company blurb: | "ProTech has been delivering sophisticated business solutions, primarily in the Not for Profit and Education markets, for 10 years. We are leading suppliers to Professional Associations, Institutes, Clubs, Charities and to Educational Organisations. We are wholly focussed on the specialised needs of our customers and can meet their needs with a single highly configurable software solution. We are based in the West Midlands but operate throughout the United Kingdom. Our client list includes: The Royal British Legion, the Institute Of Chartered Accountants, the Institute of Physics, the British Institute of Innkeeping." |
| Cost: | |
| UK clients: | 35 (as of Aug 2005) |
| Number of staff: | 35 |
| Sales Contact: | Amir Jamal, Business Development Director, amir.jamal@protech.co.uk |
| First Released: | |
| Address: | Glebe House, St Michaels, Tenbury Wells, WR15 8PH |
| Company blurb: | "RealAppeal has been designed by an experienced fund-raiser and written by a specialist software writer. We are quite delighted with the result and hope you will be too. The complete suite costs £630 but modules are available separately. The Basic Module provides the tools fundamental to the sound management and administration needs of most charities and costs £250." |
| Cost: | From £250 |
| UK clients: | |
| Number of staff: | |
| Sales Contact: | 01584 810512 |
| First Released: | |
| Address: | Crown House, Crown Street, Redbourn, St Albans, Hertfordshire, AL3 7JX |
| Company blurb: | "Advantage Fundraiser is the very latest adminstration and marketing database. It is an extremely powerful and comprehensive system that remains easy to use. Advantage Fundraiser is competitively priced, an important consideration for the not-for-proift sector. The single-user version, with full functionality and no database restrictions costs just £250. It was designed with the help of leading charity consultants and several UK charities." |
| Cost: | From £250 |
| UK clients: | |
| Number of staff: | |
| Sales Contact: | |
| First Released: | 2001 |
| Address: | Charles House, Vaughan Road, Harpenden, Hertfordshire, AL5 4DY |
| Company blurb: | "DonorCare is a fully Windows-compatible fund-raising and mail management software package, which was first released in 1991 and is now in its 4th version. DonorCare was designed specifically for those managing donor relationships. It is now in use by caring organisations and charities across the UK to develop relationships with their donors and supporters. DonorCare allows you to manage an unlimited number of Donors, and is fully "Year 2000" compliant. DonorCare frees you from the mundane, allowing you to focus on building relationships. It tells you about an individual's specific funding interests, their previous contacts, their giving pattern and how they relate to others on your list. Regardless of whether you are in touch with 100 or 100,000 people, DonorCare allows you to treat each one as an individual." |
| UK clients: | |
| Sales Contact: | Audrey Couper: 01582 467500 |
| First released: | 1991 |
| Address: | 13-27 Brunswick Place, London N1 6DX |
| Company blurb: | "Visual Alms is the ultimate software system that can mould to your requirements. Whatever information you hold and whoever your contacts are, from animals to buildings, from simple to complex data structures and from large to small organisations: Charities - Membership Organisations - Grant-Making Bodies. We have the solution for you with our fully integrated modules. Fundraising, Events, Marketing, Tax Efficient Giving, Membership, Alumni, Seminar & Conference Management, Grants Administration, Mail Order and Legacies Administration. All this is backed by professional consultancy, training, data migration and ongoing support." |
| UK clients: | 160 (as of 1/5/00) |
| Number of staff: | 40 |
| Sales contact: | Neil Stevenson: 020 7251 4890 |
| First released: | 1990 (DOS), 1998 (Windows) |