| Home > Database software > Membership software > More Details | Membership Software - More Details |
| Address: | 18 King Street, Newcastle, Staffs ST5 1EJ |
| Company blurb: | "3Si, through the Open market products, provide a total software solution that enables non-profit organisations to grow and maintain healthy memberships. We provide the means by which they can proactively and efficiently manage their interaction with members and so encourage member loyalty. We provide fully customisable CRM solutions, with additional modules for Subscriptions, Event management, Product Sales and Web tools. The software can be installed speedily at fixed budget costs - no hidden extras and is guaranteed to fit any customer requirement. The software can grow as you go (so it's scaleable!) and gives high functionality for a comparitively low price." |
| UK clients: | 40+ (as of May 2006) |
| First Released: | 1992 |
| Sales Contact: | Chris Sinclair 01782 713409 |
| Address: | Rumbridge Street, Totton, Southampton, Hampshire, SO40 9DR |
| Company blurb: | "EnterpriseMRM is a complete suite of software for membership based organisations and charities. The main features include a powerful and flexible membership and donor database, renewals, subscriptions, invoicing, profiling, product sales, Mailsort capabilities, rapid addressing integration, Integrated Sage Accounting with optional Stock integration, order processing, multi-company accounting, multiple currency capabilities, covenants, donations, Gift Aid, Fund management, BACS/Direct Debit, Online credit card authorisation, interfacing with Microsoft Outlook, Word and Excel, Portal interface to update websites and receive back amendments and an Event Management module." |
| UK clients: | 100+ |
| Sales Contact: | Carl Draper 023 8030 4300 |
Address: |
The Old Pump House, The Stables, Pettaugh Road, Stonham Aspal, Stowmarket, IP14 6AU |
Company
blurb: |
"iMIS is the only complete membership, fundraising, and Web site management solution available in one ready-to-use software package. And only iMIS builds the strongest possible one-to-one customer relationships, with “around-the-clock” personalised customer service and advanced communication capabilities. iMIS is packaged, upgradable software you can keep forever, with power you'll never outgrow. Award-winning support and a worldwide network of trained professionals — plus a vast satisfied user community — ensure you get the most from your software investment." |
Cost: |
|
UK clients: |
|
Sales contact: |
08705 887700 |
| Address: | 38 Queen Street, Glasgow, G1 3DX |
| Company blurb: | "Hundreds of fundraisers have input experience into The Raisers Edge. This process of continual development makes The Raisers Edge the UKs leading fundraising software as well as being the most easy to use fundraising software available. Blackbauds software products will always keep pace with your needs whatever the size of your organisation and whatever your technological requirements. Our software is totally compatible with almost all popular word processing and spreadsheet programmes which gives you greater flexibility. Multi-level password security means your data is protected and your systems secure. Investing in Blackbaud often proves the most cost effective investment your organisation will ever make. Our clients automaticaly receive all new versions of software as they are developed. Its all part of our determination to make quality and service the driving forces in all that we do ensuring our clients get the best possible software and support service available." |
| UK clients: | 400+ (as of 1/4/99) |
| Sales contact: | Liz Howard: 0141 575 0100 |
| First released: | Windows vn: 1996, DOS vn: 1985 |
| Address: | Tolworth Tower Ewell Road Surbition KT6 7EL |
| Company blurb: | "Centrepoint is a long-established supplier of CRM/MRM solutions to the NFP sector - the only sector in which we operate. We believe this single-minded dedication to the NFP sector provides confidence to current and prospective clients as they know we will not leave them for a more profitable sector. The revolutionary eTarget® CRM/MRM system, based on Microsoft .Net, SQL Server 2005 and Smart Client technologies, provides the ideal system for Charities and Membership Organisations of all sizes. Modules include Membership, Subscriptions, Event Management, Product Sales, Education and Fund raising. All modules are fully web enabled, allowing an organisation to fully encompass e-commerce functionality." |
| UK clients: | 45 (as at 3rd March 2008) |
| Number of staff: | 52 |
| Address: | Loughborough Technology Centre, Epinal Way, Loughborough, Leicestershire, LE11 3GE |
| Company blurb: | "thankQ is the complete software solution for the not-for-profit sector, providing contact and relationship management, donation and Gift Aid processing, mail management and event and grants administration. thankQ can be tailored to your exact requirements, incorporating your own terminology and integrating with your existing systems, helping you get the most from your IT." |
| UK Clients: | |
| First Released: | 2000 |
| Sales Contact: | Andrew Campbell: 01509 235544 |
| Address: | |
| Company blurb: | "iMIS is one of a range of products for not for profit organisations authored by Advanced Solutions International Inc who are based in Washington. The iMIS products include LAN for smaller associations, Millennium and Enterprise which are modern client/server systems for larger associations. iMIS users can be found in USA, Canada, Australia, New Zealand, Belgium, France and the UK. iMIS is the leading membership administration in the world with over 1,500 active sites and 15,000 users. Fisher Technology supports over 100 not for profit organisaitons in the UK." |
| UK clients: | 42 (as of 1/4/99) |
| Sales Contact: | |
| Address: | Oliver House, High Street, Steyning, West Sussex, BN44 3RE |
| Company blurb: | "Progress membership module allows your organisation to offer subscription to a number of 'Schemes'. For example, you may offer a mainstream 'Membership' scheme, a 'Magazine only' scheme, a 'VIP' scheme and so on. Each scheme may have its own selection of Subscription Types and membership numbering ranges. You may define any number of Subscription Types. For example, Adult, Family, Child, Concession etc. Each type has with it a standard sub amount and duration (eg 12 months). These may be overridden if required at time of entry. Next Renewal dates are automatically calculated according to user-definable rules. Gift Memberships or agency-paid memberships are also catered for, allowing renewal notices to be sent to either the donor or the recipient. Implementation service provides fully managed project with analysis of requirements, data conversion from existing system, training and after sales support." |
| UK clients: | 200 (as of May 2008) |
| Number of staff: | 28 |
| Sales Contact: | Terry Donnelly: 01903 879379 |
| First released: | Windows vn: 1997 |
| Address: | 5 Springfield Terrace, Valley Road, Hayfield, High Peak SK22 2LT |
| Company blurb: | "Book-It software is a powerful database system designed to allow you to quickly record and access all your membership and client contact data with the minimum effort. Basic information such as name, address and telephone contact information is recorded as well as membership type and term details (if applicable), occupation, date of birth, special diet requirements, medical conditions and a wealth of additional information, some of which you can define using the user defined fields and unlimited notes fields. Functions include: flexible membership terms including annual, bi-annual, quarterly, monthly and open memberships; automatically generated renewal notice letters at any set number of days you require prior to the expiry of the membership; filter groups of members on a number of different fields to produce targeted mailings, using the mail-merge and letter facilities; joint membership facilities. Multi-User and web modules available." |
| Cost: | From £89 - £3000 |
| UK clients: | |
| Sales Contact: | Paul Herschell 01663 741894 |
| First Released: | 1995 |
| Address: | IRIS plc, 138-140 Alexandra Road, Wimbledon, SW19 7JY |
| Company blurb: | "IRIS has over 20 years'
experience in helping membership and NFP organisations successfully build
strong relationships with their members and contacts. We are the UK’s
leading provider of Membership Relationship Management solutions to professional
bodies, trade associations, sports governing bodies, trade unions, clubs
and societies; helping you:
|
| UK clients: | |
| Number of staff: | |
| Sales contact: | 020 8879 3939 |
| Address: | Koppies, Baunton Lane Cirencester GL7 2LN |
| Company blurb: | "KISS Contacts is the software system that makes it easy to manage contacts, members and donors for your society, club, association, voluntary organisation, pressure group or charity. We believe in the principle 'Keep It Simple': simple to learn, simple to use, and from only £100+VAT, good value for money. |
| UK clients: | 49 as at January 2007 |
| Number of staff: | |
| Sales Contact: | Paul Burdett: 01285 641071 |
| First released: | 1999 |
| Address: | Steadings Business Centre, Maisemore Court, Maisemore, Gloucestershire, GL2 8EY |
| Company blurb: | "Association management solution - including Membership, Subs, Committees, Sales/Mail order, stock, advertising, publications, event / exhibition management, Document / Image processing. With integration to accounts and Microsoft components." |
| UK clients: | |
| Sales Contact: | |
| Address: | Suite 218, Business Design Centre, 52 Upper Street, London. N1 0QH |
| Company blurb: | "Circle is powerful membership software consisting of a comprehensive contact management module integrated with membership and subscription management facilities, function/event handling, financial management and a host of additional user-friendly features to meet the needs of small and medium sized membership organisations. Best of all, a free fully-functional evaluation version (100 contact/member limit) can be downloaded from www.powerdev.co.uk or requested on CD." |
| UK clients: | 7 (as of Dec 2003) |
| Sales Contact: | Simon Wilding / Edmund Brewster: 01923 831 706 |
| First Released: | Spring 2003 |
| Cost: | £390 single user; £690 multi-user |
| Address: | Shady Lane, Great Barr, Birmingham, B44 9EA |
| Company blurb: | "ProTech has been delivering sophisticated business solutions, primarily in the Not for Profit and Education markets, for 10 years. We are leading suppliers to Professional Associations, Institutes, Clubs, Charities and to Educational Organisations. We are wholly focussed on the specialised needs of our customers and can meet their needs with a single highly configurable software solution. We are based in the West Midlands but operate throughout the United Kingdom. Our client list includes: The Royal British Legion, the Institute Of Chartered Accountants, the Institute of Physics, the British Institute of Innkeeping." |
| Cost: | |
| UK clients: | 35 (as of Aug 2005) |
| Number of staff: | 35 |
| Sales Contact: | Amir Jamal, Business Development Director, amir.jamal@protech.co.uk |
| First Released: | |
| Address: | |
| Company blurb: | "Accelerator has been built upon the experience and knowledge gained at Rubicon over a decade of providing software solutions. It is a superior 'business information management' tool that offers a tangible range of business benefits. The comprehensive service management module automates the process of invoice generation passing this information on-line to the accounts software. The event management module also integrates with the accounts allowing preparation of related invoices. Conferences, meetings, seminars etc. can be planned and organised within this extensive module. The relationship management module is base upon a simple parent and child premise. This allows intricate hierarchy structures to be built between all types of record. Accelerator can operate on a number of databases including Microsoft SQL Server and Oracle. The tight yet seamless integration with such products as Microsoft Office and Sage ensure that the user has the best set of tools to work with." |
| Cost: | From £1,200 (plus support, training & implementation) |
| UK clients: | |
| Sales Contact: | |
| Address: | 13-27 Brunswick Place, London N1 6DX |
| Company blurb: | "Visual Alms is the ultimate software system that can mould to your requirements. Whatever information you hold and whoever your contacts are, from animals to buildings, from simple to complex data structures and from large to small organisations: Charities - Membership Organisations - Grant-Making Bodies. We have the solution for you with our fully integrated modules. Fundraising, Events, Marketing, Tax Efficient Giving, Membership, Alumni, Seminar & Conference Management, Grants Administration, Mail Order and Legacies Administration. All this is backed by professional consultancy, training, data migration and ongoing support." |
| UK clients: | 160 (as of 1/5/00) |
| Number of staff: | 40 |
| First released: | 1990 (DOS), 1998 (Windows) |